Nr | Rooms | m² | Balcony, m² | Price, € |
---|---|---|---|---|
Floor 1 |
||||
Nr 1 | 3 | 94,1 | - | Sold |
Nr 48 | 3 | 73,1 | - | Sold |
Floor 2 |
||||
Nr 2 | 2 | 40,9 | - | Sold |
Nr 3 | 3 | 70,7 | 4 | Sold |
Nr 4 | 3 | 70,7 | 4,1 | Sold |
Nr 5 | 2 | 45,5 | 4,1 | Sold |
Nr 49 | 2 | 48,3 | 10,8 | Sold |
Nr 50 | 3 | 74,3 | 7,1 | Sold |
Nr 51 | 2 | 43,4 | 2,8 | Sold |
Nr 52 | 2 | 42,6 | 2,8 | Sold |
Floor 3 |
||||
Nr 6 | 2 | 40,9 | - | Sold |
Nr 7 | 3 | 71,3 | 4 | Sold |
Nr 8 | 3 | 70,7 | 4,1 | Sold |
Nr 9 | 2 | 45,5 | 4,1 | Sold |
Nr 53 | 2 | 48,3 | 10,2 | Sold |
Nr 54 | 3 | 74,3 | 5,9 | Sold |
Nr 55 | 2 | 43,4 | 2,8 | Sold |
Nr 56 | 2 | 42,6 | 2,8 | Sold |
Floor 4 |
||||
Nr 10 | 2 | 40,9 | - | Sold |
Nr 11 | 3 | 70,7 | 4 | Sold |
Nr 12 | 3 | 71,3 | 3,1 | Booked |
Nr 13 | 2 | 45,5 | 4,1 | Sold |
Nr 57 | 2 | 48,3 | 10,8 | Sold |
Nr 58 | 3 | 74,3 | 7,1 | Sold |
Nr 59 | 2 | 43,4 | 2,8 | Sold |
Nr 60 | 2 | 42,6 | 2,8 | Sold |
Floor 5 |
||||
Nr 14 | 2 | 40,9 | - | Sold |
Nr 15 | 3 | 70,7 | 4 | Sold |
Nr 16 | 3 | 74,3 | 31,8 | Sold |
Nr 17 | 2 | 48,1 | 19,4 | Sold |
Floor 6 |
||||
Nr 18 | 2 | 40,9 | - | Sold |
Nr 19 | 3 | 71 | 2,8 | Sold |
Nr 20 | 3 | 73,4 | 9,8 | Sold |
Nr 21 | 2 | 48,1 | 13,4 | Sold |
Floor 7 |
||||
Nr 22 | 2 | 40,9 | - | Sold |
Nr 23 | 3 | 71,3 | 2,8 | Sold |
Nr 24 | 3 | 74,2 | 13,4 | Sold |
Nr 25 | 2 | 48,1 | 9,8 | Sold |
Floor 8 |
||||
Nr 26 | 2 | 40,9 | - | Sold |
Nr 27 | 3 | 71,3 | 3 | 287 482 |
Nr 28 | 3 | 74,3 | 9,6 | Booked |
Nr 29 | 2 | 48,1 | 13,4 | Sold |
Floor 9 |
||||
Nr 30 | 2 | 40,9 | - | Sold |
Nr 31 | 3 | 71,4 | 2,8 | Booked |
Nr 32 | 3 | 74,3 | 13,4 | Sold |
Nr 33 | 2 | 48,1 | 9,8 | Sold |
Floor 10 |
||||
Nr 34 | 2 | 40,9 | - | Sold |
Nr 35 | 3 | 70,7 | 4 | Sold |
Nr 36 | 3 | 74,2 | 9,7 | Sold |
Nr 37 | 2 | 48,2 | 13,4 | 250 833 |
Floor 11 |
||||
Nr 38 | 2 | 40,9 | - | Sold |
Nr 39 | 3 | 70,7 | 4 | Sold |
Nr 40 | 3 | 74,6 | 13,4 | 334 208 |
Nr 41 | 2 | 48,1 | 9,8 | Sold |
Floor 12 |
||||
Nr 42 | 4 | 113,5 | 4 | Sold |
Nr 43 | 5 | 123,9 | 23,2 | 624 456 |
Floor 13-14 |
||||
Nr 44 | 3 | 86,8 | - | Booked |
Nr 45 | 5 | 142,4 | 8 | 985 446 |
Nr 46 | 5 | 148,7 | 23,2 | 993 837 |
Nr 47 | 5 | 107,4 | 23,2 | 609 900 |