Nr | Rooms | m² | Balcony, m² | Price, € |
---|---|---|---|---|
Floor 1 |
||||
Nr 1 | 3 | 93,7 | - | 193 800 |
Nr 48 | 3 | 73,1 | - | Sold |
Floor 2 |
||||
Nr 2 | 2 | 40,9 | - | Sold |
Nr 3 | 3 | 70,7 | 4 | 169 500 |
Nr 4 | 3 | 70,7 | 4,1 | 169 500 |
Nr 5 | 2 | 45,5 | 4,1 | 122 000 |
Nr 49 | 2 | 48,3 | 10,8 | Sold |
Nr 50 | 3 | 74,3 | 7,1 | Sold |
Nr 51 | 2 | 43,4 | 2,8 | Sold |
Nr 52 | 2 | 42,6 | 2,8 | Sold |
Floor 3 |
||||
Nr 6 | 2 | 40,9 | - | Sold |
Nr 7 | 3 | 70,7 | 4 | 176 600 |
Nr 8 | 3 | 70,7 | 4,1 | 176 600 |
Nr 9 | 2 | 45,5 | 4,1 | 124 300 |
Nr 53 | 2 | 48,3 | 10,2 | Sold |
Nr 54 | 3 | 74,3 | 5,9 | 184 300 |
Nr 55 | 2 | 43,4 | 2,8 | Sold |
Nr 56 | 2 | 42,6 | 2,8 | Sold |
Floor 4 |
||||
Nr 10 | 2 | 40,9 | - | Sold |
Nr 11 | 3 | 70,7 | 4 | 187 300 |
Nr 12 | 3 | 70,7 | 4,1 | 187 300 |
Nr 13 | 2 | 45,5 | 4,1 | 129 800 |
Nr 57 | 2 | 48,3 | 10,8 | Sold |
Nr 58 | 3 | 74,3 | 7,1 | Booked |
Nr 59 | 2 | 43,4 | 2,8 | Sold |
Nr 60 | 2 | 42,6 | 2,8 | 121 900 |
Floor 5 |
||||
Nr 14 | 2 | 40,9 | - | 124 600 |
Nr 15 | 3 | 70,7 | 4 | Booked |
Nr 16 | 3 | 73,4 | 31,8 | 220 000 |
Nr 17 | 2 | 48,1 | 19,4 | 155 100 |
Floor 6 |
||||
Nr 18 | 2 | 40,9 | - | 128 700 |
Nr 19 | 3 | 70,7 | 4 | 195 100 |
Nr 20 | 3 | 73,4 | 9,8 | 202 300 |
Nr 21 | 2 | 48,1 | 13,4 | Sold |
Floor 7 |
||||
Nr 22 | 2 | 40,9 | - | Sold |
Nr 23 | 3 | 70,7 | 4 | 199 400 |
Nr 24 | 3 | 73,4 | 13,4 | 206 700 |
Nr 25 | 2 | 48,1 | 9,8 | Sold |
Floor 8 |
||||
Nr 26 | 2 | 40,9 | - | Sold |
Nr 27 | 3 | 70,7 | 4 | 203 700 |
Nr 28 | 3 | 73,4 | 9,8 | Booked |
Nr 29 | 2 | 48,1 | 13,4 | Sold |
Floor 9 |
||||
Nr 30 | 2 | 40,9 | - | Sold |
Nr 31 | 3 | 70,7 | 4 | 207 900 |
Nr 32 | 3 | 73,4 | 13,4 | 215 600 |
Nr 33 | 2 | 48,1 | 9,8 | Sold |
Floor 10 |
||||
Nr 34 | 2 | 40,9 | - | Sold |
Nr 35 | 3 | 70,7 | 4 | Booked |
Nr 36 | 3 | 73,4 | 9,8 | 216 900 |
Nr 37 | 2 | 48,1 | 13,4 | Booked |
Floor 11 |
||||
Nr 38 | 2 | 40,9 | - | Sold |
Nr 39 | 3 | 70,7 | 4 | 219 300 |
Nr 40 | 3 | 73,4 | 13,4 | 227 400 |
Nr 41 | 2 | 48,1 | 9,8 | Sold |
Floor 12 |
||||
Nr 42 | 4 | 112,1 | 4 | Booked |
Nr 43 | 5 | 121,9 | 23,2 | 397 000 |
Floor 13-14 |
||||
Nr 44 | 3 | 84,1 | - | Sold |
Nr 45 | 5 | 138,0 | 8 | 463 400 |
Nr 46 | 5 | 143,8 | 23,2 | 482 500 |
Nr 47 | 5 | 104,2 | 23,2 | 351 800 |