Nr | Rooms | m² | Balcony, m² | Price, € |
---|---|---|---|---|
Korrus 1 |
||||
Nr 121 | 3 | 93,9 | - | 229 565 |
Nr 168 | 3 | 73,1 | - | 190 269 |
Korrus 2 |
||||
Nr 122 | 2 | 41,2 | - | Sold |
Nr 123 | 3 | 70,7 | 4,1 | 194 103 |
Nr 124 | 3 | 70,7 | - | 195 195 |
Nr 125 | 2 | 45,5 | - | Sold |
Nr 169 | 2 | 48,8 | - | Sold |
Nr 170 | 3 | 74,3 | - | Sold |
Nr 171 | 2 | 43,4 | - | Sold |
Nr 172 | 2 | 42,6 | - | Sold |
Korrus 3 |
||||
Nr 126 | 2 | 41,2 | - | Booked |
Nr 127 | 3 | 70,7 | - | 200 480 |
Nr 128 | 3 | 70,7 | - | 201 630 |
Nr 129 | 2 | 45,5 | - | Sold |
Nr 173 | 2 | 48,8 | - | Sold |
Nr 174 | 3 | 74,3 | - | Sold |
Nr 175 | 2 | 43,4 | - | Sold |
Nr 176 | 2 | 42,6 | 4,1 | 137 150 |
Korrus 4 |
||||
Nr 130 | 2 | 41,2 | - | Booked |
Nr 131 | 3 | 71,1 | 4,1 | 207 936 |
Nr 132 | 3 | 70,7 | 4,1 | 210 875 |
Nr 133 | 2 | 45,5 | 4,1 | 147 578 |
Nr 177 | 2 | 48,8 | - | Sold |
Nr 178 | 3 | 74,3 | 7,1 | 243 248 |
Nr 179 | 2 | 43,4 | - | Sold |
Nr 180 | 2 | 42,6 | 4,1 | 141 370 |
Korrus 5 |
||||
Nr 134 | 2 | 41,2 | - | Sold |
Nr 135 | 3 | 71,1 | - | 213 134 |
Nr 136 | 3 | 73,8 | - | 253 957 |
Nr 137 | 2 | 48,1 | - | 176 122 |
Korrus 6 |
||||
Nr 138 | 2 | 40,9 | - | Sold |
Nr 139 | 3 | 70,7 | - | 221 785 |
Nr 140 | 3 | 73,4 | 9,8 | 232 470 |
Nr 141 | 2 | 48,1 | 13,4 | 168 700 |
Korrus 7 |
||||
Nr 142 | 2 | 40,9 | - | 152 518 |
Nr 143 | 3 | 70,7 | - | 228 620 |
Nr 144 | 3 | 73,8 | - | 235 446 |
Nr 145 | 2 | 48,1 | - | 174 122 |
Korrus 8 |
||||
Nr 146 | 2 | 41,2 | - | Sold |
Nr 147 | 3 | 70,7 | 4,1 | 234 630 |
Nr 148 | 3 | 73,4 | 9,8 | 244 200 |
Nr 149 | 2 | 48,1 | - | Sold |
Korrus 9 |
||||
Nr 150 | 2 | 41,2 | - | Sold |
Nr 151 | 3 | 70,7 | 4,1 | 244 188 |
Nr 152 | 3 | 73,8 | - | Sold |
Nr 153 | 2 | 48,1 | - | Sold |
Korrus 10 |
||||
Nr 154 | 2 | 41,2 | - | Sold |
Nr 155 | 3 | 70,7 | 4,1 | 248 850 |
Nr 156 | 3 | 73,4 | 9,8 | 261 280 |
Nr 157 | 2 | 48,1 | - | Sold |
Korrus 11 |
||||
Nr 158 | 2 | 41,2 | - | Sold |
Nr 159 | 3 | 70,7 | 4,1 | 258 468 |
Nr 160 | 3 | 73,4 | 13,4 | 269 328 |
Nr 161 | 2 | 48,1 | 9,8 | Booked |
Korrus 12 |
||||
Nr 162 | 4 | 112,3 | 4,1 | Sold |
Nr 163 | 5 | 122,2 | 23,2 | Booked |
Korrus 13-14 |
||||
Nr 164 | 3 | 84,7 | - | Booked |
Nr 165 | 5 | 138,6 | 8 | Booked |
Nr 166 | 5 | 144,4 | - | Sold |
Nr 167 | 5 | 104,8 | 23,2 | Booked |